The ISH Studbook Young Horse Eventing Championship will take place at Ballindenisk on Wednesday 14 September 2016, prior to the start of the International. The aim of the Championship is to identify, evaluate and reward owners of young horses that are capable of performing at the highest level in international eventing.
Eligibility
Qualification
All completed relevant Eventing Ireland classes will count towards qualifications.
| AGE | QUALIFICATION CRITERIA |
| 4 Year Old | Minimum 2 completions as a combination at Eventing Ireland competitions at EI90 level with one clear jumping xc
|
| 5 Year Old | Minimum 2 completions as a combination at Eventing Ireland competitions at EI100 level with one clear jumping xc
|
| 5 & 6 Year Old Ponies | Minimum 2 completions as a combination at Eventing Ireland competitions at EI100 level with one clear jumping xc
|
| 6 Year Old | Minimum 2 completions as a combination at Eventing Ireland competitions at CNC1* level with one clear jumping xc
|
Format
The test phases of each class is as follows.
| AGE | DRESSAGE | SHOW JUMPING* | XC* |
| 4 Year Old | BE 94 | 0.90m | 0.90m |
| 5 Year Old | BE 105 | 1.00m | 1.00m |
| 5 & 6 Year Old Ponies | BE 105 | 1.00m | 1.00m |
| 6 Year Old | BE 113 | 1.15m | 1.10m |
* Order of Show Jumping and Cross Country to be confirmed (ie: format may be dressage, cross country and show jumping)
Entries can be made now online via the Eventing Ireland website (www.eventingireland.com). Standard entry fees apply and online entries will close on Thursday 8 September at noon. Please check the website in case of any changes.
Prize Money
At total prize fund of €25,000 will be split between each class as follows:
| Placing | 4 Year Old | 5 Year Old | 6 Year Old | 5&6YO Ponies |
| 1st | €1500 | €1500 | €1500 | €400 |
| 2nd | €1200 | €1200 | €1200 | €200 |
| 3rd | €1000 | €1000 | €1000 | €100 |
| 4th | €800 | €800 | €800 | €100 |
| 5th | €600 | €600 | €600 | – |
| 6th | €400 | €400 | €400 | – |
| 7th | €300 | €300 | €300 | – |
| 8th | €200 | €200 | €200 | – |
| 9th | €200 | €200 | €200 | – |
| 10th | €200 | €200 | €200 | – |
| Prize Fund | €6400 | €6400 | €6400 | €800 |
| Breeders Prize | €1400 | €1400 | €1400 | €200 |
| Rosettes* etc | €200 | €200 | €200 | – |
| TOTAL | €8000 | €8000 | €8000 | €1000 |
* €200 per class will go towards purchasing rugs, rosettes and sashes
Matron Scheme